11. Suspension bracket and steering
Specifications
| Maximum axial side play of bearings of naves, mm | 0.05 |
| Maximum axial beating of naves, mm | 0.05 |
| Effort at continuous tightening of a nut of the lower spherical support on the fifth turn, Nanometer | 1.0 ÷ 3.4 |
| Effort at continuous tightening of a nut of the hinge of a rack of the stabilizer on the fifth turn, Nanometer | 0.05 ÷ 1.0 |
| Pump GUR drive belt tension | see Settings and routine maintenance of the car |
| Difference of levels of GUR liquid at the working and killed engine, mm | no more than 5 mm |
| GUR liquid pressure at the engine working at single turns and the closed SST valve, atm | not less than 77.5 |
| Difference of pressure of GUR liquid at the engine working for 1000 rpm and 3000 rpm and the open SST valve, atm | no more than 4.8 |
| GUR liquid pressure at the engine working at single turns at the open SST valve and the steering wheel turned in extreme situation, atm | not less than 77.5 |
| Side play of a steering wheel, mm | no more than 30 |
| Effort of turn of a steering wheel, Nanometer | 5.9 |
| Beating of a steering rack, mm | no more than 0.03 |
| Preloading of the steering mechanism, Nanometer | 0.8 ÷ 1.4 |
Pump GUR
| Effort of rotation of the pump, Nanometer | 0.3 |
| Oil gap of a shaft of the pump in the plug, mm | |
|
0.03 ÷ 0.05 |
|
0.07 |
| Gap between a rotor and a shiber, mm | no more than 0.035 |
| Height x length x thickness of shiber, mm | not less than 8.6 x 14.991 x 1.397 |
| Lengths of shiber proceeding from tags on a rotor and an eccentric ring, mm | |
|
14.999 ÷ 15.001 |
|
14.997 ÷ 14.999 |
|
14.995 ÷ 14.997 |
|
14.993 ÷ 14.995 |
|
14.991 ÷ 14.993 |
| Length of a free spring, mm | not less than 32.3 |
Angles of installation of wheels, suspension bracket geometry
| Height of a forward suspension bracket | 259 |
| Height of a back suspension bracket | 316 |
| Disorder of forward wheels | - 0 °20' ± 45' |
| Difference of disorders of the right and left wheels | no more than 45' |
| Выбег forward wheels | - 2 °05' ± 45' |
| Difference of vybeg of the right and left forward wheels | no more than 45' |
| Inclination of an axis of turn of forward wheels | 12 °10' ± 45' |
| Difference of inclinations of an axis of turn of the right and left forward wheels | no more than 45' |
| Full convergence of forward wheels | 0 °06' ± 12' (1 ± 2 mm) |
| Difference of residual lengths of tips of steering drafts, mm | no more than 1.5 |
| Limit angles of rotation of forward wheels | |
|
31 °03' ± 1 °30' |
|
27 °50' |
| Disorder of Vybeg of back wheels | - 0 °35' ± 45' |
| Full convergence of back wheels | 0 °18' ± 12' (3 ± 2 mm) |
| Difference of distances from a disk of the right/left back wheel to a corner of the corresponding clown of adjustment of convergence of back wheels, mm | no more than 3.0 |
Efforts of tightening of threaded connections, Nanometer
| Wheel nuts | 103 |
| Bolts of fastening of assembly of a forward brake support | 107 |
| Fixture of the holder of an electrical wiring of the back sensor of speed of ABS to the shock-absorber | 5 |
| Bolt of fastening of the holder of a flexible brake hose and electrical wiring of the sensor of speed of ABS to the shock-absorber | 29 |
| Bolt of fastening of the forward ABS sensor | 8 |
| Bolt of fastening of the back ABS sensor | 20 |
| Nuts of fastening of a rack of a forward suspension bracket to a rotary fist | 210 |
| Nuts of fastening of a rack of a back suspension bracket to stupichny assembly | 255 |
| Top nuts of fastening of a rack of a forward suspension bracket | 80 |
| Top nuts of fastening of a rack of a back suspension bracket | 39 |
| Nut of fastening of a tip of steering thirst for a rotary fist | 49 |
| Lock-nut of fastening of a tip to steering draft | 74 |
| Fixture of the lower spherical support to the lower lever of a forward suspension bracket | 127 |
| Nut of fastening of the lower spherical support to a rotary fist | 123 |
| Bolt of the lower lever of a forward suspension bracket | 206 |
| Bolts of fastening of the protection cover of a rotary fist | 8.3 |
| Bolt of the central bearing of a power shaft | 32 |
| Bolt of fastening of the tank of brake fluid | 8.8 |
| Nut of fastening of a spring of a rack of a suspension bracket | 49 |
| Nuts of fastening of racks of stabilizers of a suspension bracket | 39 |
| Bolts of fastening of brackets of stabilizers of a suspension bracket | 19 |
| Bolts of fastening of a back brake support | 47 |
| Bolts of fastening of a cable of the drive of the parking brake to a casing of stupichny assembly | 8 |
| Bolts of fastening of the longitudinal lever of a back suspension bracket | |
|
123 |
|
113 |
| Bolts of fastening of cross levers of a back suspension bracket | |
|
177 |
|
113 |
| Nut of fastening of thirst of the sensor of adjustment of an inclination of headlights for the cross lever No. 2 of a back suspension bracket | 5.4 |
| Bolt of fastening of the holder of a flexible brake hose to the shock-absorber of a back suspension bracket | 29 |
| Bolts of fastening of the central and back sections of an exhaust pipe | 62 |
| Bolt of fastening of an arm of a cable of the parking brake to a car body | 5 |
| Nuts of fastening of a back stretcher | |
|
83 |
|
181 |
| Nut of fastening of a steering wheel | 35 ÷ 50 |
| Bolts of fastening of an overlay of a steering wheel | 7.1 ÷ 8.8 |
| Bolt of fastening of the hinge of a steering shaft | 36 |
| Nuts of fastening of assembly of a steering column | 26 |
| Bolts of fastening of an intermediate shaft of a steering column | 36 |
| The connecting bolt of the lower fastening of a steering column to its lower support | 19 |
| Bolts of fastening of an arm of the index of turns | 4 |
| Fixture of assembly of the steering mechanism | 181 |
| Fixture of the GUR lines to the steering mechanism | 23 (25) * |
| Fixture of tightening levels of the steering mechanism | |
|
7.8 |
|
9.8 |
| Bolts of fastening of the case of the GUR control valve to the case of the steering mechanism | 18 |
| Самоконтрящаяся nut of a shaft of the GUR control valve | 25 |
| Cover of the case of the steering mechanism | 59 |
| Lock-nut of a cover of a spring of the directing lath of the steering mechanism | 50 (69) * |
| Fixture of steering drafts | 60 (83) * |
| Fixture of returnable tubes of GUR to the case of the steering mechanism | 12 (13) * |
| Coupling bolts of the pump GUR | 24 |
| Union of pressure head port of the pump GUR | 83 |
| Bolt of the union of the sucking-away port of the pump GUR | 13 |
| Fixture of a forward arm of the pump GUR to back | 43 |
| Nut of fastening of a pulley of the pump GUR | 43 |
| Bolts (A//B) fastenings of assembly of the pump GUR | 29 (43) *//43 |
| GUR liquid pressure sensor | 21 |
| Tube of dumping of pressure to the pump GUR | 21 |
* In brackets efforts of tightening without use of special devices are specified.