7. Systems of electric equipment of the engine
Specifications
| Tension of the rechargeable battery, In | |
|
12.5 ÷ 12.9 |
|
12.3 |
|
11.9 |
| Current of charging of the rechargeable battery, A | 5 |
| Type of spark plugs//interelectrode gap, mm | see the Head Nastroyki and routine maintenance of the car |
| Resistance of the CMP sensor, Ohm | |
|
835 ÷ 1400 |
|
1060 ÷ 1645 |
| Resistance of the CKP sensor, Ohm | |
|
1630 ÷ 2740 |
|
2065 ÷ 3225 |
| Output current of the generator, And | |
|
120 |
|
no more than 10 |
|
not less than 30 |
| Tension at tension regulator exit (without loading), And | |
|
13.5 ÷ 15.1 |
|
13.2 ÷ 14.0 |
| Resistance between rings of the generator, Ohm | |
|
2.1 ÷ 2.5 |
|
2.3 ÷ 2.7 |
| Diameter of rings of the generator, mm | |
|
14.2 ÷ 14.4 |
|
|
|
12.8 |
|
14.0 |
| Generator brush ledge length from her holder, mm | |
|
10.5 |
|
|
|
1.5 |
|
4.5 |
| Tension of a belt of the drive of the K/V compressor and generator | see the Head Nastroyki and routine maintenance of the car |
| Output power of a starter, kW | 1.4 |
| Ovality of the switchboard of an anchor of a starter, mm | 0.05 |
| Diameter of the switchboard of an anchor of a starter, mm | |
|
30.0 |
|
29.0 |
| Ledge of contacts of the switchboard of a starter from isolation, mm | |
|
0.6 |
|
0.2 |
| Length of brushes of a starter, mm | |
|
15.5 |
|
8.5 |
| Starter brush spring length in the established situation, mm | |
|
17.6 ÷ 23.5 |
|
11.8 |
| Wear of contact plates of the magnetic coupling of a starter, mm | 0.9 |
List of codes of malfunctions
|
Code |
Malfunction |
| B0100/13 | Short circuit in a chain of the pyro of a safety cushion of the driver |
| B0101/14 | Gap in a chain of the pyro of a safety cushion of the driver |
| B0102/11 | Short circuit on the case in a chain of the pyro of a safety cushion of the driver |
| B0103/12 | Short circuit on + in a chain of the pyro of a safety cushion of the driver |
| B0105/53 | Short circuit in a chain of the pyro of a safety cushion of the forward passenger |
| B0106/54 | Gap in a chain of the pyro of a safety cushion of the forward passenger |
| B0107/51 | Short circuit on the case in a chain of the pyro of a safety cushion of the forward passenger |
| B0108/52 | Short circuit on + in a chain of the pyro of a safety cushion of the forward passenger |
| B0110/43 | Short circuit in a chain of the pyro of the right side safety cushion |
| B0111/44 | Gap in a chain of the pyro of the right side safety cushion |
| B0112/41 | Short circuit on the case in a chain of the pyro of the right side safety cushion |
| B0113/42 | Short circuit on + in a chain of the pyro of the right side safety cushion |
| B0115/47 | Short circuit in a chain of the pyro of the left side safety cushion |
| B0116/48 | Gap in a chain of the pyro of the left side safety cushion |
| B0117/45 | Short circuit on the case in a chain of the pyro of the left side safety cushion |
| B0118/46 | Short circuit on + in a chain of the pyro of the left side safety cushion |
| B0121, B0122 | Malfunction of D/V of the lock of the right seat belt |
| B0126, B0127 | Malfunction of D/V of the lock of the left seat belt |
| B0130/63 | Short circuit in a chain of the pyro of an emergency natyazhitel of a seat belt of the forward passenger |
| B0131/64 | Gap in a chain of the pyro of an emergency natyazhitel of a seat belt of the forward passenger |
| B0132/61 | Short circuit on the case in a chain of the pyro of an emergency natyazhitel of a seat belt of the forward passenger |
| B0133/62 | Short circuit on + in a chain of the pyro of an emergency natyazhitel of a seat belt of the forward passenger |
| B0135/73 | Short circuit in a chain of the pyro of an emergency natyazhitel of a seat belt of the driver |
| B0136/74 | Gap in a chain of the pyro of an emergency natyazhitel of a seat belt of the driver |
| B0137/71 | Short circuit on the case in a chain of the pyro of an emergency natyazhitel of a seat belt of the driver |
| B0138/72 | Short circuit on + in a chain of the pyro of an emergency natyazhitel of a seat belt of the driver |
| B1100/31 | Malfunction of assembly of the sensor of safety cushions |
| B1135/24 | Low-quality contact of the block of safety cushions |
| B1140/32 | Malfunction of assembly of the sensor of the right side safety cushion |
| B1141/33 | Malfunction of assembly of the sensor of the left side safety cushion |
| B1142, B1143 | Malfunction of the sensor of the right door safety cushion |
| B1144, B1145 | Malfunction of the sensor of the left door safety cushion |
| B1146 | Malfunction of the right sensor of side blow in B rack |
| B1147 | Malfunction of the left sensor of side blow in B rack |
| B1148 | Malfunction of the right sensor of front blow |
| B1149 | Malfunction of the left sensor of side blow |
| B1153 | Malfunction of the sensor of provision of a seat |
| B1154 | Malfunction of the right back sensor of accident in a rack With |
| B1155 | Malfunction of the left back sensor of accident in a rack With |
| B1156, B1157/15 | Malfunction of the sensor of a forward right safety cushion |
| B1158, B1159/16 | Malfunction of the sensor of a forward left safety cushion |
| B1160 | Short circuit in a chain of the right inflatable emergency curtain |
| B1161 | Gap in a chain of the right inflatable emergency curtain |
| B1162 | Short circuit on the case in a chain of the right inflatable emergency curtain |
| B1163 | Short circuit on + in a chain of the right inflatable emergency curtain |
| B1165 | Short circuit in a chain of the left inflatable emergency curtain |
| B1166 | Gap in a chain of the left inflatable emergency curtain |
| B1167 | Short circuit on the case in a chain of the left inflatable emergency curtain |
| B1168 | Short circuit on + in a chain of the left inflatable emergency curtain |
| B1180 | Short circuit in a chain of the second step of a safety cushion of the driver |
| B1181 | Gap in a chain of the second step of a safety cushion of the driver |
| B1182 | Short circuit on the case in a chain of the second step of a safety cushion of the driver |
| B1183 | Short circuit on + in a chain of the second step of a safety cushion of the driver |
| B1185 | Short circuit in a chain of the second step of a safety cushion of the forward passenger |
| B1186 | Gap in a chain of the second step of a safety cushion of the forward passenger |
| B1187 | Short circuit on the case in a chain of the second step of a safety cushion of the forward passenger |
| B1188 | Short circuit on + in a chain of the second step of a safety cushion of the forward passenger |
| B1211/11 | There is no communication between ECU of a door of the driver and ECU of a body |
| B1212/12 | There is no communication between ECU of a door of the forward passenger and ECU of a body |
| B1214/14 | Short circuit on + in a chain of communication of system of doors |
| B1215/15 | Short circuit on the case in a chain of communication of system very |
| B1216/16 | There is no communication between ECU of a back right door and ECU of a body |
| B1217/17 | There is no communication between ECU of a back left door and ECU of a body |
| B1221/21 | Malfunction in a chain of the main switch of management of window regulators |
| B1222/22 | Malfunction in a chain of the switch of control of locks at the driver's doors |
| B1223/23 | Malfunction in a chain of the switch of management of a window regulator of a door of the forward passenger |
| B1224/24 | Malfunction in a chain of the switch of control of the lock of a door of the forward passenger |
| B1225/25 | Malfunction in a chain of the switch of management of a window regulator of a back right door |
| B1226/26 | Malfunction in a chain of the switch of management of a window regulator of a back left door |
| B1231/31 | Malfunction in a chain of limiting jamming sensor at the driver's doors |
| B1232/32 | Malfunction in a chain of the pulse sensor of jamming at the driver's doors |
| B1233/33 | Malfunction in a chain of limiting jamming sensor at doors of the forward passenger |
| B1234/34 | Malfunction in a chain of the pulse sensor of jamming at doors of the forward passenger |
| B1235/35 | Malfunction in a chain of limiting jamming sensor in a back right door |
| B1236/36 | Malfunction in a chain of the pulse sensor of jamming in a back right door |
| B1237/37 | Malfunction in a chain of limiting jamming sensor in a back left door |
| B1238/38 | Malfunction in a chain of the pulse sensor of jamming in a back left door |
| B1241/41 | Mistake at diagnostics of one of chains of ECU of a body |
| B1242/42 | Malfunction in a chain of the receiver of remote control of the lock |
| B1243 | Malfunction in a chain of input-output of GSW |
| B1244/44 | Malfunction in a light sensor chain |
| B1251 | The switch of management of a mirror is faulty |
| B1256/56 | Mistake at diagnostics of a chain of the switch of the dashboard |
| B1261/61 | There is no communication between ECM and ECU of a body |
| B1269 | Communication with ECU of anticreeping system is stopped |
| B1272/72 | There is no communication between ECU of provision of a seat and ECU of a body |
| B1273/73 | There is no communication between the ECU hatch of a roof and ECU of a body |
| B1275/75 | There is no communication between the buffer of the auxiliary tire of data and ECU of a body |
| B1276/76 | There is no communication of ECU of a body with ECU of a combination of devices and To/in |
| B1277/77 | There is no communication between the dashboard and ECU of a body |
| B1300 | Malfunction of the ECT sensor in a cooling system fan chain |
| B1305 | Malfunction Ý/m the valve in a cooling system fan chain |
| B1411/11 * 3 | Malfunction in temperature sensor chain in salon |
| B1412/11 * 4 | Malfunction in a chain of the sensor of temperature of external air |
| B1413/13 | Malfunction in a chain of the sensor of temperature of the K/V evaporator |
| B1421/21 * 5 | Malfunction in a chain of the sensor of the sun |
| B1422/22 | During not less than 3 with at a speed of rotation of a bent shaft not less than 450 rpm the relation between speeds of rotation of a bent shaft and the engine deviates normal value more, than for 20%. |
| B1423/23 | Gap in pressure sensor chain in the K/V lines or the abnormal pressure of coolant |
| B1431/31 | Malfunction in a chain of the sensor of position of the gate of mixing of air of system of ventilation |
| B1432/32 | Malfunction in a chain of the sensor of position of the gate of air supply of system of ventilation |
| B1433/33 | Malfunction in a chain of the sensor of position of the gate of production of air of system of ventilation |
| B1441/41 | Malfunction in a chain driving э / the motor of control of the gate of mixing of air of system of ventilation |
| B1441/41 | Malfunction in a chain driving э / the motor of control of the gate of air supply of system of ventilation |
| B1441/41 | Malfunction in a chain driving э / the motor of control of the gate of production of air of system of ventilation |
| B2785 | Malfunction of position |
| B2786 | Malfunction of position |
| B2790, B2791 | Malfunction of switching off of the prevention of an unblocking of a key |
| B2795 | The key code is not accepted |
| B2796 | There is no communication in system of an immobilization of the engine |
| B2797//B2798 | Malfunction No. 1//No. 2 in data exchange |
| B2799 | Malfunction in an engine immobilizator chain |
| C0200/31 * 1 | Incorrect signal of the right forward wheel sensor |
| C0205/32 * 1 | Incorrect signal of the left forward wheel sensor |
| C0210/33 * 1 | Incorrect signal of the right back wheel sensor |
| C0215/34 * 1 | Incorrect signal of the left back wheel sensor |
| C0226/21 | Malfunction in a chain Ý/m the valve of the right forward actuation mechanism of brakes |
| C0236/22 | Malfunction in a chain Ý/m the valve of the left forward actuation mechanism of brakes |
| C0246/23 | Malfunction in a chain Ý/m the valve of the right back actuation mechanism of brakes |
| C0256/24 | Malfunction in a chain Ý/m the valve of the left back actuation mechanism of brakes |
| C0273/13 * 1 | Gap or short circuit in a relay chain э / the ABS motor |
| C0274/14 | Short circuit on + in a relay chain э / the ABS motor |
| C0278/11 | Gap or short circuit in a relay chain Ý/m the ABS valve |
| C0279/12 | Short circuit on + in a relay chain Ý/m the ABS valve |
| C0371 | Malfunction in chains of VSC or an incorrect signal of the VSC sensor |
| C1200 | Malfunction in a chain of the sensor of the amplifier of brakes |
| C1201/51 | Malfunction of ECM |
| C1202/52 | Low level of brake fluid. A gap in chains or malfunction Ж/В of level of brake fluid |
| C1203/53 | Malfunction in ECM/TRC communication chain |
| C1207/37 | Neispravny D/V of provisions / |
| C1208 | Malfunction in a chain of the sensor of provision of a steering wheel |
| C1210/36 | The VSC sensor is not calibrated |
| C1223/43 | Malfunction in ABS control system |
| C1224/44 | Gap or short circuit in NEO signal chain |
| C1225/25 | Malfunction in a chain (SMC1 or SMC2) Ý/m the valve of the activator of brakes |
| C1226/26 | Malfunction in a chain (SMV1 or SMV2) Ý/m the valve of the activator of brakes |
| C1227/27 | Malfunction in a chain (SRC1 or SRC2) Ý/m the valve of the activator of brakes |
| C1231 | Incorrect signal from the sensor of turn of a steering wheel |
| C1232 | Incorrect signal from the delay sensor |
| C1233 | Gap or short circuit in a VSC sensor chain |
| C1234 | The VSC sensor is faulty |
| C1235/35 | Foreign matter on the end of the right forward wheel sensor |
| C1236/36 | Foreign matter on the end of the left forward wheel sensor |
| C1237/37 | Foreign matter on the end of the right back wheel sensor |
| C1238/38 | Foreign matter on the end of the left back wheel sensor |
| C1241/41 | Low or excessively high voltage of the battery |
| C1243/43 * 1 | Malfunction of the sensor of delay (unusually constant signal) |
| C1244/44 | Malfunction in a delay sensor chain |
| C1245/45 * 1 | Malfunction of the sensor of delay |
| C1246/46 * 2 | Pressure sensor in GTTs is faulty |
| C1249/49 | Gap in a chain of D/V of stoplights |
| C1251/51 * 1 | The ABS system pump motor, or gap in a chain э / the motor is jammed э / |
| C1335/35 | Malfunction in a chain of communication of the VSC sensor |
| C1340 | Malfunction in a chain of blocking of differential |
| C1511 — C1514 | Malfunction in a torque sensor chain |
| C1515 | The reference point for calibration of the sensor of torque is not established |
| C1571, C1572 | Malfunction of the VSS sensor (check mode) |
| C1782 | Malfunction in a chain of D/V of stoplights |
| C1783 | Malfunction in a lighting D/V chain when opening a door |
| C1786 | Malfunction in a chain of the sensor of management of suspension bracket height |
| C1787 | Malfunction in an EMS switch chain |
| C1788 | Malfunction in a chain of switching off of management of suspension bracket height |
| C1794 | Malfunction in a chain of the VSS sensor of the right forward wheel |
| C1795 | Malfunction in a chain of the VSS sensor of the left forward wheel |
| C2111 — C2115 | Operation of the ID1 sensor - ID5 of pressure of a rating of tires is stopped |
| C2121 — C2125 | The signal from the ID1 sensor - ID5 of pressure of a rating of tires is not received |
| C2141 — C2145 | Malfunction of the ID1 sensor - ID5 of pressure of a rating of tires |
| C2165 — C2169 | Incorrect temperature in ID1 tire - ID5 |
| C2171 | The ID sensor of pressure of a rating of tires it is not registered |
| C2176 | Error of the receiver of the monitor of pressure of a rating of tires |
| C2181 — C2185 | ID1 - the ID5 sensor of pressure of a rating of tires is not received (the check mode) |
| C2191 | Incorrect signal of speed of the car (check mode) |
| P0000 | Lack of codes of malfunctions in memory of system |
| P0100 | Violation in a MAF sensor chain |
| P0101 | The MAF sensor is faulty |
| P0102, P0103 | Malfunction in a MAF sensor chain |
| P0105 | Malfunction in a MAP/BARO sensor chain |
| P0106 | Malfunction in a MAP sensor chain |
| P0110 | Violation in an IAT sensor chain |
| P0114 | The alternating error of functioning of the IAT sensor |
| P0115 | Violation in an ECT sensor chain |
| P0116 | The ECT sensor or the cooling system is faulty |
| P0120 | Malfunction in a TPS sensor chain |
| P0121 | The TPS sensor is faulty |
| P0125 | Temperature of OZh is insufficient for maintenance of feedback in a chain of management of fuel supply |
| P0128 | The thermostat is faulty |
| P0130 | Malfunction in a chain dokatalitichesky a lambda probe (the right number of cylinders) |
| P0133 | Excessively high voltage or slow reaction dokatalitichesky warmed up a lambda probe (the right number of cylinders) |
| P0135 | Violation in a chain of heating dokatalitichesky a lambda probe (excessively high voltage) (the right number of cylinders) |
| P0136 | Violation in a chain post-catalytic a lambda probe (No. 2) |
| P0139 | Slow reaction lambda probe (row 1 sensor 2) |
| P0141 | Violation in a chain of heating post-catalytic a lambda probe (No. 2) |
| P0142 | Malfunction in a chain a lambda probe (a row 1 the sensor 3) |
| P0147 | Malfunction in a heater chain a lambda probe (a row 1 the sensor 3) |
| P0150 | Malfunction in a chain dokatalitichesky a lambda probe (the left number of cylinders) |
| P0153 | The slowed-down reaction dokatalitichesky a lambda probe (the left number of cylinders) |
| P0155 | Malfunction of the heater dokatalitichesky lambda probe (left number of cylinders) |
| P0156 | It is faulty post-catalytic a lambda probe (the left number of cylinders) |
| P0159 | Slow reaction lambda probe (row 2 sensor 2) |
| P0161 | Malfunction of the heater post-catalytic lambda probe (right number of cylinders) |
| P0162 | Malfunction in a chain a lambda probe (a row 2 the sensor 3) |
| P0167 | Malfunction in a heater chain a lambda probe (a row 2 the sensor 3) |
| P0171 | Reimpoverishment of air-fuel mix (fuel cut-off) |
| P0172 | Reenrichment of air-fuel mix (fuel cut-off) |
| P0174 | Reimpoverishment of air-fuel mix (A/F sensor) |
| P0175 | Reenrichment of air-fuel mix (A/F sensor) |
| P0176 | Malfunction in a chain of the sensor of composition of air-fuel mix |
| P0180 | Malfunction in a fuel temperature sensor chain |
| P0190, P0191 | Malfunction in a fuel pressure sensor chain |
| P0300 | Casual admissions of ignition in various cylinders take place |
| P0301 — P0306 | Admissions of ignition in the cylinder 1 - 6 respectively take place |
| P0325 | The detonation No. 1 sensor (the right number of cylinders) is faulty |
| P0330 | The detonation No. 2 sensor (the left number of cylinders) is faulty |
| P0335 | Malfunction in a chain of the sensor of ICR |
| P0336 | Malfunction in chains of the CKP sensor or various data from CKP/CMP sensors |
| P0340 | Malfunction in a SMR sensor chain |
| P0385 | Malfunction in a CKP sensor chain |
| P0400 | Malfunction in the EGR system |
| P0402 | The stream in the EGR system is overestimated |
| P0403 | Malfunction in an EGR sensor chain |
| P0410 | Malfunction in system of admixture of air |
| P0411 | Incorrect stream in system of admixture of air |
| P0412 | Malfunction in a chain of D/V of system of admixture of air |
| P0420 — P0423 | Efficiency of functioning of the catalytic converter is lower than threshold value (the right number of cylinders) |
| P0430 — P0433 | Efficiency of functioning of the catalytic converter (the left number of cylinders) is excessively reduced |
| P0440 | Leaks in the EVAP system |
| P0441 | Abnormal stream of a purge of a coal adsorber of the EVAP system |
| P0442 | Small leak in the EVAP system |
| P0443 | Malfunction in a chain of the control valve of a purge of an adsorber of the EVAP system |
| P0446 | Malfunction of management of an EVAP system adsorber purge |
| P0450, P0451 | Violation in a chain of the sensor of pressure of vapors of the EVAP system |
| P0500 | Malfunction in No. 1 VSS sensor chain |
| P0505 | Malfunction in a control system of idling turns |
| P0510 | Malfunction of the TPS sensor |
| P0550 | Malfunction in the GUR system or the closed TPS does not join in pressure sensor chains at the movement of the car |
| P0605 | Error of memory (ROM) of the internal control unit |
| P0710 | ATF temperature sensor is faulty |
| P0711 | Malfunction in ATF temperature sensor chain |
| P0715 | Malfunction in an entrance contour of a chain of the RPM meter of the turbine |
| P0725 | Malfunction in an entrance chain of speed of the car |
| P0740 | ECU of temperature of OZh is faulty |
| P0750 | It is faulty Ý/m<А> the switching valve |
| P0753 | Electric malfunction Ý/m<А> switching valve |
| P0755 | It is faulty Ý/m the switching valve |
| P0758 | Electric malfunction Ý/m switching valve |
| P0760 | It is faulty Ý/m |
| P0763 | Electric malfunction Ý/m |
| P0765 | It is faulty Ý/m |
| P0768 | Electric malfunction Ý/m |
| P0770 | It is faulty Ý/m |
| P0773 | Electric malfunction Ý/m |
| P1100 | The sensor of atmospheric pressure is faulty |
| P1101 | Malfunction in a chain of the sensor of atmospheric pressure |
| P1105 | The sensor of extent of compression is faulty |
| P1120 | Entrance of a chain of the sensor of provision of a pedal of an accelerator |
| P1121 | sensor of provision of a pedal of an accelerator |
| P1125 | Malfunction in a chain of the motor of the drive of a butterfly valve |
| P1126 | Malfunction in a chain of the electromagnetic coupling |
| P1127 | Violation of serviceability of functioning of the power supply of the activator of an electronic butterfly valve |
| P1128 | Malfunction in a chain of blocking of the motor of management of a butterfly valve |
| P1129 | Malfunction in a chain of management of an electronic butterfly valve |
| P1130 | Malfunction in an A/F sensor chain (the sensor of 1 right number of cylinders) |
| P1133 | Error of recognition of a chain of the A/F sensor (sensor of 1 right number of cylinders) |
| P1135 | Malfunction in a chain of heating of the A/F sensor (the sensor of 1 right number of cylinders) |
| P1136 | Malfunction in a chain of the sensor of composition of air-fuel mix (a row 1 the sensor 2) |
| P1139 | Error of recognition of a chain of the sensor of composition of air-fuel mix (row 1 sensor 2) |
| P1141 | Malfunction in a chain of the heater of the sensor of composition of air-fuel mix (a row 1 the sensor 2) |
| P1150 | Malfunction in an A/F sensor chain (the sensor 2 of the right number of cylinders) |
| P1153 | Error of recognition of a chain of the A/F sensor (sensor 2 of the right number of cylinders) |
| P1155 | Malfunction in a chain of heating of the A/F sensor (the sensor 2 of the right number of cylinders) |
| P1156 | Malfunction in a chain of the sensor of composition of air-fuel mix (a row 2 the sensor 2) |
| P1159 | Error of recognition of a chain of the sensor of composition of air-fuel mix (row 2 sensor 2) |
| P1161 | Malfunction in a chain of the heater of the sensor of composition of air-fuel mix (a row 2 the sensor 2) |
| P1180 | Malfunction of the sensor of pressure of CNG |
| P1185 | Malfunction of the sensor of temperature of CNG |
| P1190 | Malfunction of the regulator of pressure of fuel |
| P1200 | Malfunction in a chain of the electronic block of the management/relay of the fuel pump |
| P1205 | Malfunction in a chain of the electric pump of air |
| P1210 | The operating pressure of an injector is higher than norm |
| P1220 | Malfunction in a chain of control of the timer |
| P1221 | Malfunction in a chain of management of Venturi's tube |
| P1225 | Malfunction in a chain of management of spraying |
| P1230 | Malfunction of the sensor of provision of a tube of Venturi |
| P1235 | Malfunction in TNVD chain |
| P1240 | Malfunction in a chain of the valve of a cut-off of fuel of the distributive pump |
| P1245 | Malfunction in pressure regulator fuel cut-off valve chain |
| P1300 | Malfunction in a cylinder 1 spark plug chain |
| P1305 | Malfunction in a cylinder 2 spark plug chain |
| P1310 | Malfunction in a cylinder 3 spark plug chain |
| P1315 | Malfunction in a cylinder 4 spark plug chain |
| P1320 | Malfunction in a cylinder 5 spark plug chain |
| P1325 | Malfunction in a cylinder 6 spark plug chain |
| P1330 | Cylinder 7 ignition sensor chain |
| P1335 | Malfunction in a CKP sensor chain at the working engine |
| P1340 | Cylinder 8 ignition sensor chain |
| P1345, P1346 | Malfunction in a VVT/CMP sensor chain (the right number of cylinders) |
| P1349 | Malfunction in the VVT system (the right number of cylinders) |
| P1350, P1351 | Malfunction in a VVT/CMP sensor chain (the left number of cylinders) |
| P1354 | Malfunction in the VVT system (the left number of cylinders) |
| P1357, P1360 | Malfunction in a chain of VVT of release of OG or in a CMP sensor chain (row 1) |
| P1358, P1365 | Malfunction in a chain of VVT of release of OG or in a CMP sensor chain (row 2) |
| P1400, P1400 | Malfunction in a chain of the additional TPS sensor |
| P1405, P1405 | Malfunction in a turbocompressor pressure sensor chain |
| P1410, P1411 | Malfunction in a chain of the sensor of position of the EGR valve |
| P1415 | Malfunction in a pump chain the AIR air/system (row 1) |
| P1416 | AIR system (row 2) |
| P1420 | Short circuit or gap in a chain of management of compression on an admission |
| P1430, P1431 | Malfunction in a chain of the valve of variable pressure of the Toyota-HCAC system |
| P1437 | Malfunction in a chain of the perepuskny valve of the Toyota-HCAC system |
| P1455 | Malfunction in the EVAP system |
| P1500 | Malfunction in a starter signal chain |
| P1510 | Error of management of pressurization |
| P1511 | Low level of pressurization |
| P1512 | High level of pressurization |
| P1515 | Malfunction in system of the intercooler |
| P1520 | Malfunction in a chain of D/V of stoplights |
| P1525 | Malfunction in a chain of the computing block |
| P1565 | Malfunction of the main switch of a tempostat |
| P1566 | Incorrect entrance signal or malfunction of the main switch of a tempostat |
| P1600 | Malfunction in ECM power-supply circuit |
| P1605 | Malfunction of CPU of management of a detonation |
| P1610 | Malfunction of CPU of management of combustion |
| P1620 | Malfunction in ECT1 signal chain |
| P1625 | Malfunction in ESA1 signal chain |
| P1626 | Malfunction in ESA2 signal chain |
| P1627 | Malfunction in ESA3 signal chain |
| P1630 | Malfunction of a control system of traction effort (TC) |
| P1633 | Malfunction of the ECM control unit (chain of the electronic accelerator pedal) |
| P1636 | Malfunction of ECU HV |
| P1637 | Incorrect STP signal of E or G |
| P1645 | Malfunction of ECU of a body |
| P1650 | Malfunction in a chain of VSV of increase in pressure |
| P1651 | Malfunction in VSV ACIS chain |
| P1652 | Malfunction of the operating IACV chain |
| P1653 | Malfunction in SCV chain |
| P1654 | Malfunction in a chain of VSV of increase in turns of idling |
| P1655 | Malfunction in a chain of VSV of a purge |
| P1656 | Malfunction in an OCV valve chain (the right number of cylinders) |
| P1657 | Malfunction in a chain of VSV of a cut-off of a purge |
| P1658 | Malfunction in a chain of the perepuskny valve of a turbocompressor |
| P1659 | Malfunction in a chain of management of a turbocompressor |
| P1660 | Malfunction in a chain of management of production of air |
| P1661 | Malfunction in a chain of control of the control valve of release of OG |
| P1662 | Malfunction in a chain of control of the perepuskny valve of release of OG |
| P1663 | Malfunction in an OCV valve chain (the left number of cylinders) |
| P1666 | Malfunction in a chain of VSV No. 2 IAC |
| P1667 | Malfunction in TCV chain |
| P1668 | Malfunction in a chain of VSV of the AICV system |
| P1690 | Malfunction in a chain of OCV of the VVTL system (row 1) |
| P1692 | Malfunction of opening of OCV of the VVTL system (row 1) |
| P1693 | Malfunction of closing of OCV of the VVTL system (row 1) |
| P1695 | Malfunction in a chain of OCV of the VVTL system (row 2) |
| P1697 | Malfunction of opening of OCV of the VVTL system (row 2) |
| P1698 | Malfunction of closing of OCV of the VVTL system (row 2) |
| P1700 | Malfunction of the sensor 2 speeds of the car |
| P1705 | Malfunction in chains or an incorrect signal of the sensor of speed of direct coupling (NC2) |
| P1710 | Malfunction in a chain of the sensor of provision of a steering wheel |
| P1715 | Malfunction in a chain of the back wheel sensor |
| P1720 | Malfunction in a chain of compulsory switching off of direct coupling |
| P1725 | Malfunction in a chain of the sensor of speed of rotation of the turbine |
| P1730 | Malfunction in a chain of the sensor of speed of rotation of an intermediate gear wheel |
| P1735 | Malfunction in a chain of the right forward wheel sensor |
| P1740 | Malfunction in a chain of the left forward wheel sensor |
| P1745 | Malfunction in ATF temperature sensor No. 2 chain |
| P1753 | Malfunction in a chain Ý/m the switching No. 4 valve |
| P1755 | Malfunction in a chain linear Ý/m the valve of a control system of blocking |
| P1760 | Malfunction in a chain Ý/m the valve of management of accumulator pressure |
| P1765 | Malfunction Ý/m switching valve |
| P1770 | Malfunction in a chain Ý/m the valve No. 1 of blocking of differential |
| P1775 | Malfunction in a chain Ý/m the valve No. 2 of blocking of differential |
| P1780 | Malfunction in a chain of D/V of provisions of P/N of the AT selector |
| P1782 | Malfunction in a chain of D/V of the L4 mode of the transfer case |
| P1783 | Malfunction in a chain of D/V of the mode N of the transfer case |
| P1785 | Malfunction of system of automatic coupling |
| P1790, P1793 | Malfunction in a chain Ý/m ST switching valve |
| P1800 | Malfunction in a chain of management of AT |
| P1805 | Malfunction in a communication chain between ECU EFI and ECU of transmission |
| P1810 | There is no communication in a chain of management of torque |
| P1820 | Malfunction in a NIN sensor chain |
| P1825 | Malfunction in a NOUT sensor chain |
| P1845 | Malfunction in a PTO sensor chain |
| P1885, P1888 | Malfunction in a SLS sensor chain |
| P1890, P1891 | Malfunction in a SLC sensor chain |
| P1895 | Malfunction in a DSU sensor chain |
| P2795 | Discrepancy of a code of a key with an internal code of an immobilizator |
| P2796 | Lack of communication in an immobilizator of a daigatel |
| P2797 | Mistake No. 1 in connection with an immobilizator |
| P2798 | Mistake No. 2 in connection with an immobilizator |
| P3000 | Malfunction of HV of the rechargeable battery |
| P3001 | Malfunction of ECU of the rechargeable battery |
| P3002 | ECU HV communication error |
| P3004 | The food wire is faulty |
| P3006 | Uneven SOC batteries |
| P3009 | Leakage of tension in chain VV is found. |
| P3010 | Incorrect general resistance of the battery |
| P3011 — P3029 | Blocking of the battery |
| P3060 | Malfunction in a battery temperature sensor chain |
| P3076 | Incorrect air stream of the fan of cooling of the battery |
| P3077 | Malfunction in a chain э / the motor of the fan of cooling of the battery |
| P3100 | ECU HV is faulty |
| P3101 | Malfunction of the engine |
| P3105 | Malfunction in a chain of communication of the ECU battery |
| P3106 | Malfunction in ECM communication chain |
| P3107 | Malfunction in a chain of communication of ECU of safety cushions |
| P3108 | Malfunction in a chain of communication of the K/V amplifier |
| P3109 | Malfunction in a chain of communication of ECU of brakes |
| P3110 | The IGCT relay is always closed |
| P3115 | Malfunction of the sensor of current of the battery |
| P3115 | Malfunction of the main relay |
| P3120 | Malfunction of HV of the transmission line |
| P3125 | Malfunction of assembly of the converter and inverter |
| P3130 | Malfunction of the cooling system of the inverter |
| P3135 | Malfunction of the sensor of the breaker of a chain |
| P3140 | Malfunction of the uniform lock |
| P3145 | Malfunction in a car speed sensor chain |
* 1 of These codes do not disappear after ustraneniye of the corresponding malfunctions. For deleting of codes be passed on the car with a speed of 20 km/h during not less than 30 with that went out To/L ABS. After that erase codes from memory of the OBD II system.
* 2 These codes do not disappear after ustraneniye of the corresponding malfunctions. For deleting of codes hold the car in not changing working conditions during not less than 5 with and squeeze out a brake pedal 2-3 times. Accelerate the car to the speed of 50 km/h three times, squeezing out after that a brake pedal on 3 with that went out To/L ABS. After that erase codes from memory of the OBD II system.
* 3 If temperature in salon less than-20 hail., the B1411/11 code can appear also without malfunction existence
* 4 If temperature of external air less than-50 hail., this code can appear also without malfunction existence.
* 5 When conducting check the B1421/21 code can appear. In this case carry out an inspection at the lit sensor of the sun. If malfunction does not disappear, check a chain of the sensor of the sun.
Efforts of tightening of threaded connections, Nanometer
| Spark plugs | 18 |
